- Catalog
- Video Cameras
- Professional Cameras
- SONY professional Camera PXW-Z280V/C
SONY professional Camera PXW-Z280V/C
8799.95
Or €297.21 per month
Free shipping!
Availability
ONLY ON PRE-ORDER
Sony Center, Brivibas street 40
ONLY ON PRE-ORDER
Sony Center, Kalnciema street 137A
Specification
Image SensorStills and movie recordingDisplayMemoryAudio recordingConnectivityWireless connectionsSize and weightOther parameters
Size of sensor
1/2
Type of sensor
Exmor R 3-CMOS
Image aspect ratio
16:9
Video resolution
4K (3840 x 2160) 60 fps
4K (3840 x 2160) 50 fps
4K (3840 x 2160) 30 fps
4K (3840 x 2160) 25 fps
4K (3840 x 2160) 24 fps
Full HD (1920 x 1080) 60 fps
Full HD (1920 x 1080) 50 fps
Full HD (1920 x 1080) 30 fps
Full HD (1920 x 1080) 25 fps
Full HD (1920 x 1080) 24 fps
HD (1280 x 720) 60 fps
HD (1280 x 720) 50 fps
HD (1280 x 720) 30 fps
HD (1280 x 720) 25 fps
HD (1280 x 720) 24 fps
4K (3840 x 2160) 50 fps
4K (3840 x 2160) 30 fps
4K (3840 x 2160) 25 fps
4K (3840 x 2160) 24 fps
Full HD (1920 x 1080) 60 fps
Full HD (1920 x 1080) 50 fps
Full HD (1920 x 1080) 30 fps
Full HD (1920 x 1080) 25 fps
Full HD (1920 x 1080) 24 fps
HD (1280 x 720) 60 fps
HD (1280 x 720) 50 fps
HD (1280 x 720) 30 fps
HD (1280 x 720) 25 fps
HD (1280 x 720) 24 fps
Audio recording format
AAC-LC 2 channels
LPCM 24 bits, 48 kHz, 4 channels
LPCM 16 bits, 48 kHz, 4 channels
LPCM 24 bits, 48 kHz, 4 channels
LPCM 16 bits, 48 kHz, 4 channels
Video recording color profile
HDR-HLG
S-Log3
HLG
S-Log3
HLG
Screen size (cm)
8.8cm
Display type
LCD
Touchscreen
No
Rotating LCD screen
Yes
Dual media slots
Yes
Built-in microphone
Yes, stereo
XLR type 3 pin input
2
SDI Output
Yes
USB type
Micro-B
Type A
Type A
Audio headphone output
3.5mm
HDMI outputs
1
Multi Interface Shoe
Yes
Microphone terminal (3.5 mm)
No
Wi-Fi
No
NFC
No
Bluetooth
No
Weight
2600 grams
Kit weight
3000grams
Dimensions (H x W x D)
20.2 x 17.8 x 42.6cm
Viewfinder
Yes, electronic
Image stabilisation
Yes